
Best Sellers : Albums Worlwide
| # | Artist | Album | Sales |
|---|---|---|---|
| 1 | Michael Jackson | Thriller | 62,400,000 |
| 2 | Pink Floyd | Dark Side Of The Moon | 41,800,000 |
| 3 | Soundtrack | Grease | 40,400,000 |
| 4 | Whitney Houston | Bodyguard | 38,600,000 |
| 5 | Bee Gees | Saturday Night Fever | 37,200,000 |
| 6 | Eagles | Their Greatest Hits 1971-1975 | 36,700,000 |
| 7 | Led Zeppelin | IV | 35,900,000 |
| 8 | Shania Twain | Come On Over | 35,400,000 |
| 9 | Michael Jackson | Bad | 33,200,000 |
| 10 | Fleetwood Mac | Rumours | 32,700,000 |
| 11 | Dire Straits | Brother In Arms | 32,600,000 |
| 12 | Alanis Morissette | Jagged Little Pill | 32,200,000 |
| 13 | AC/DC | Back In Black | 32,100,000 |
| 14 | Bob Marley | Legend | 31,300,000 |
| 15 | Beatles | One | 30,800,000 |
| 16 | Pink Floyd | The Wall | 30,700,000 |
| 17 | Celine Dion | Let's Talk About Love | 30,300,000 |
| 18 | Celine Dion | Falling Into You | 30,200,000 |
| 19 | Michael Jackson | Dangerous | 30,000,000 |
| 20 | Guns N' Roses | Appetite For Destruction | 29,800,000 |
| 21 | Eagles | Hotel California | 29,200,000 |
| 22 | Soundtrack | Dirty Dancing | 29,000,000 |
| 23 | Bruce Springsteen | Born In The USA | 28,900,000 |
| 24 | ABBA | Gold | 28,800,000 |
| 25 | Meat Loaf | Bat Out Of Hell | 28,700,000 |
| 26 | Simon & Garfunkel | Greatest Hits | 28,600,000 |
| 27 | U2 | The Joshua Tree | 28,300,000 |
| 28 | Queen | Greatest Hits | 27,600,000 |
| 29 | Soundtrack | Titanic | 27,300,000 |
| 30 | Beatles | Abbey Road | 26,400,000 |
| 31 | Madonna | The Immaculate Collection | 26,300,000 |
| 32 | Mariah Carey | Music Box | 26,300,000 |
| 33 | Beatles | Sgt. Pepper's Lonely Hearts Club Band | 26,200,000 |
| 34 | Santana | Supernatural | 26,100,000 |
| 35 | Backstreet Boys | Millenium | 25,900,000 |
| 36 | Metallica | Metallica | 25,600,000 |
| 37 | Beatles | 1962-1966 | 24,600,000 |
| 38 | Beatles | 1967-1970 | 24,600,000 |
| 39 | Nirvana | Nevermind | 24,600,000 |
| 40 | Eric Clapton | Unplugged | 24,300,000 |
| 41 | Phil Collins | No Jacket Required | 24,000,000 |
| 42 | Whitney Houston | Whitney Houston | 23,900,000 |
| 43 | Britney Spears | Baby One More Time | 23,800,000 |
| 44 | Elton John | Elton John's Greatest Hits | 23,200,000 |
| 45 | Bon Jovi | Slippery When Wet | 23,200,000 |
| 46 | Spice Girls | Spice | 22,800,000 |
| 47 | Madonna | True Blue | 22,700,000 |
| 48 | Backstreet Boys | Backstreet Boys | 22,600,000 |
| 49 | Queen | Greatest Hits II | 22,300,000 |
| 50 | Norah Jones | Come Away With Me | 22,300,000 |
| 51 | Phil Collins | But Seriously | 22,200,000 |
| 52 | Simon & Garfunkel | Bridge Over Trouble Water | 22,100,000 |
| 53 | Mariah Carey | Daydream | 21,900,000 |
| 54 | Boston | Boston | 21,800,000 |
| 55 | Eminem | The Marshall Mathers LP | 21,800,000 |
| 56 | Celine Dion | All The Way… A Decade Of Song | 21,700,000 |
| 57 | Lionel Richie | Can't Slow Down | 21,600,000 |
| 58 | Madonna | Like A Virgin | 21,400,000 |
| 59 | Prince | Purple Rain | 21,400,000 |
| 60 | Pink Floyd | Wish You Were Here | 21,300,000 |
| 61 | Whitney Houston | Whitney | 21,300,000 |
| 62 | Ace Of Base | The Sign/Happy Nation | 21,000,000 |
| 63 | Tracy Chapman | Tracy Chapman | 20,400,000 |
| 64 | Led Zeppelin | II | 20,200,000 |
| 65 | Bon Jovi | Cross Road | 20,200,000 |
| 66 | Eminem | The Eminem Show | 20,100,000 |
| 67 | Carole King | Tapestry | 19,700,000 |
| 68 | Soundtrack | Top Gun | 19,600,000 |
| 69 | Michael Jackson | History | 19,600,000 |
| 70 | Britney Spears | Oops! I Did It Again | 19,600,000 |
| 71 | George Michael | Faith | 19,200,000 |
| 72 | Beatles | White Album | 19,100,000 |
| 73 | Def Leppard | Hysteria | 19,100,000 |
| 74 | Michael Jackson | Off The Wall | 19,000,000 |
| 75 | Hootie & The Blowfish | Cracked Rear View Mirror | 19,000,000 |
| 76 | MC Hammer | Please Hammer Don't Hurt 'em | 18,700,000 |
| 77 | Guns N' Roses | Use Your Illusion II | 18,600,000 |
| 78 | Billy Joel | Greatest Hits I & II | 18,500,000 |
| 79 | U2 | Best Of 1980-1990 | 18,500,000 |
| 80 | Garth Brooks | No Fences | 18,400,000 |
| 81 | Green Day | Dookie | 18,400,000 |
| 82 | Supertramp | Breakfast In America | 18,200,000 |
| 83 | Guns N' Roses | Use Your Illusion I | 17,800,000 |
| 84 | ZZ Top | Eliminator | 17,700,000 |
| 85 | U2 | Achtung Baby | 17,600,000 |
| 86 | Pearl Jam | Ten | 17,600,000 |
| 87 | The Cranberries | No Need To Argue | 17,600,000 |
| 88 | Linkin Park | Hybryd Theory | 17,600,000 |
| 89 | Soundtrack | Le Roi Lion | 17,400,000 |
| 90 | Andrea Bocelli | Romanza | 17,100,000 |
| 91 | Led Zeppelin | Houses Of the Holy | 17,000,000 |
| 92 | Soundtrack | Footloose | 16,900,000 |
| 93 | James Taylor | Greatest Hits | 16,800,000 |
| 94 | Journey | Greatest Hits | 16,800,000 |
| 95 | Avril Lavigne | Let Go | 16,800,000 |
| 96 | Fleetwood Mac | Greatest Hits 1988 | 16,400,000 |
| 97 | REM | Out Of Time | 16,400,000 |
| 98 | The Police | Synchronicity | 16,300,000 |
| 99 | Celine Dion | The Colour Of My Love | 16,300,000 |
| 100 | Van Halen | 1984 | 16,200,000 |
| 101 | Oasis | (What's The Story) Morning Glory? | 16,100,000 |
| 102 | Ricky Martin | Ricky Martin | 16,100,000 |
| 103 | Bryan Adams | So Far So Good | 15,900,000 |
| 104 | Shania Twain | The Woman In Me | 15,900,000 |
| 105 | No Doubt | Tragic Kingdom | 15,900,000 |
| 106 | Garth Brooks | Ropin' In The Wind | 15,800,000 |
| 107 | Mariah Carey | #1's | 15,800,000 |
| 108 | N Sync | No String Attached | 15,800,000 |
| 109 | Genesis | We Can't Dance | 15,700,000 |
| 110 | Kenny Rogers | Greatest Hits | 15,600,000 |
| 111 | Phil Collins | Face Value | 15,600,000 |
| 112 | Lauryn Hill | The Miseducation Of Lauryn Hill | 15,600,000 |
| 113 | Kenny G | Breathless | 15,500,000 |
| 114 | Boyz II Men | II | 15,500,000 |
| 115 | Steve Miller Band | Greatest Hits 74-78 | 15,400,000 |
| 116 | Sade | Diamond Life | 15,400,000 |
| 117 | Beastie Boys | License to Ill | 15,400,000 |
| 118 | Paul Simon | Graceland | 15,400,000 |
| 119 | Jewel | Pieces Of You | 15,400,000 |
| 120 | Red Hot Chili Peppers | Californication | 15,400,000 |
| 121 | New Kids On The Block | Hangin' Tough | 15,200,000 |
| 122 | The Fugees | The Score | 15,100,000 |
| 123 | Matchbox 20 | Yourself Or Someone Like You | 15,100,000 |
| 124 | Madonna | Ray Of Light | 15,100,000 |
| 125 | Bruce Springsteen | Greatest Hits | 14,900,000 |
| 126 | Evanescence | Fallen | 14,900,000 |
| 127 | Van Halen | Van Halen | 14,800,000 |
| 128 | Tom Petty | Greatest Hits | 14,800,000 |
| 129 | TLC | CrazySexyCool | 14,800,000 |
| 130 | Dido | No Angel | 14,800,000 |
| 131 | Billy Joel | The Stranger | 14,700,000 |
| 132 | U2 | Rattle & Hum | 14,600,000 |
| 133 | Usher | Confessions | 14,600,000 |
| 134 | Elvis Presley | Christmas Album | 14,500,000 |
| 135 | Spice Girls | Spice World | 14,400,000 |
| 136 | Bee Gees | Spirits Having Flown | 14,300,000 |
| 137 | Meat Loaf | Bat Out Of Hell II | 14,200,000 |
| 138 | Nirvana | MTV Unplugged In New York | 14,200,000 |
| 139 | Enya | A Day Without Rain | 14,200,000 |
| 140 | Madonna | Like A Prayer | 14,100,000 |
| 141 | Mariah Carey | Mariah Carey | 14,100,000 |
| 142 | Phil Collins | Serious Hits Live | 14,100,000 |
| 143 | Backstreet Boys | Black & Blue | 14,100,000 |
| 144 | Dixie Chicks | Wide Open Spaces | 14,000,000 |
| 145 | Green Day | American Idiot | 14,000,000 |
| 146 | Beatles | Rubber Soul | 13,900,000 |
| 147 | Eagles | Greatest Hits Vol 2 | 13,900,000 |
| 148 | REM | Automatic For The People | 13,900,000 |
| 149 | Creed | Human Clay | 13,900,000 |
| 150 | Aerosmith | Aerosmith's Greatest Hits | 13,800,000 |
| 151 | Red Hot Chili Peppers | Blood Sugar Sex Magic | 13,800,000 |
| 152 | Led Zeppelin | I | 13,700,000 |
| 153 | Genesis | Invisible Touch | 13,700,000 |
| 154 | Aerosmith | Get A Trip | 13,700,000 |
| 155 | The Police | Every Breath You Take | 13,600,000 |
| 156 | Enya | Watermark | 13,600,000 |
| 157 | Crosby, Stills, Nash & Young | Déjà Vu | 13,500,000 |
| 158 | Janet Jackson | Janet | 13,500,000 |
| 159 | Eric Clapton | Time Pieces | 13,400,000 |
| 160 | Tina Turner | Private Dancer | 13,400,000 |
| 161 | Metallica | And Justice For All | 13,400,000 |
| 162 | Doobie Brothers | Best Of | 13,300,000 |
| 163 | Toni Braxton | Secrets | 13,300,000 |
| 164 | Elton John | Goodbye Yellow Brick Road | 13,200,000 |
| 165 | Led Zeppelin | Physical Graffiti | 13,200,000 |
| 166 | Billy Joel | An Innocent Man | 13,200,000 |
| 167 | Bryan Adams | Waking Up The Neighbours | 13,200,000 |
| 168 | Mariah Carey | Merry Christmas | 13,200,000 |
| 169 | Will Smith | Big Willie Style | 13,200,000 |
| 170 | Barbra Streisand | Guilty | 13,100,000 |
| 171 | Michael Bolton | Time, Love & Tenderness | 13,100,000 |
| 172 | Enya | Paint The Sky With Stars | 13,100,000 |
| 173 | Bon Jovi | New Jersey | 13,000,000 |
| 174 | Def Leppard | Pyromania | 12,900,000 |
| 175 | Enya | Shepherd Moons | 12,900,000 |
| 176 | Kid Rock | Devil Without A Cause | 12,900,000 |
| 177 | Neil Young | Harvest | 12,800,000 |
| 178 | Sade | The Best Of | 12,700,000 |
| 179 | Christina Aguilera | Christina Aguilera | 12,700,000 |
| 180 | Santana | Greatest Hits | 12,600,000 |
| 181 | AC/DC | Highway To Hell | 12,600,000 |
| 182 | REO Speedwagon | Hi Infidelity | 12,600,000 |
| 183 | Sade | Promise | 12,600,000 |
| 184 | Janis Joplin | Greatest Hits | 12,500,000 |
| 185 | The Doors | Best Of The Doors | 12,500,000 |
| 186 | N Sync | N Sync | 12,500,000 |
| 187 | The Doors | The Doors | 12,400,000 |
| 188 | Peter Frampton | Comes Alive | 12,400,000 |
| 189 | Pink Floyd | Animals | 12,400,000 |
| 190 | Kenny G | Miracles, The Holiday Album | 12,400,000 |
| 191 | Shakira | Laundry Service | 12,400,000 |
| 192 | James Blunt | Back To Bedlam | 12,400,000 |
| 193 | Garth Brooks | The Hits | 12,300,000 |
| 194 | Destiny's Child | The Writing's On The Wall | 12,300,000 |
| 195 | Led Zeppelin | III | 12,200,000 |
| 196 | Janet Jackson | Rhythm Nation 1814 | 12,200,000 |
| 197 | Alicia Keys | Songs In A Minor | 12,200,000 |
| 198 | Shania Twain | Up! | 12,200,000 |
| 199 | Coldplay | A Rush Of Blood To The Head | 12,200,000 |
| 200 | 50 Cent | Get Rich Or Die Tryin' | 12,200,000 |
| 201 | Eagles | The Long Run | 12,100,000 |
| 202 | Barbra Streisand | Memories | 12,100,000 |
| 203 | Journey | Escape | 12,100,000 |
| 204 | U2 | All That You Can’t Leave Behind | 12,100,000 |
| 205 | Billy Joel | 52nd Street | 12,000,000 |
| 206 | Offspring | Smash | 12,000,000 |
| 207 | Billy Ray Cyrus | Some Gave All | 11,900,000 |
| 208 | Backstreet Boys | Backstreet's Back | 11,900,000 |
| 209 | Creedence Clearwater Revival | Chronicle | 11,800,000 |
| 210 | Boyz II Men | CooleyHighHarmony | 11,800,000 |
| 211 | Dixie Chicks | Fly | 11,800,000 |
| 212 | Bob Dylan | Greatest Hits | 11,700,000 |
| 213 | Bryan Adams | Reckless | 11,700,000 |
| 214 | Simply Red | Stars | 11,700,000 |
| 215 | Eagles | Hell Freezes Over | 11,700,000 |
| 216 | Foreigner | 4 | 11,600,000 |
| 217 | Fleetwood Mac | Tango In The Night | 11,600,000 |
| 218 | Offspring | Americana | 11,600,000 |
| 219 | Garth Brooks | Double Live | 11,600,000 |
| 220 | Celine Dion | These Are Special Times | 11,500,000 |
| 221 | Phil Collins | Hits | 11,500,000 |
| 222 | Dire Straits | Money For Nothing | 11,400,000 |
| 223 | Aerosmith | Pump | 11,400,000 |
| 224 | Cher | Believe | 11,400,000 |
| 225 | Pink | Missundazstood | 11,400,000 |
| 226 | Beatles | Revolver | 11,300,000 |
| 227 | Pink Floyd | The Division Bell | 11,300,000 |
| 228 | TLC | Fanmail | 11,300,000 |
| 229 | Linkin Park | Meteora | 11,300,000 |
| 230 | John Denver | Greatest Hits | 11,200,000 |
| 231 | Billy Joel | Glass Houses | 11,200,000 |
| 232 | Elton John | The Very Best Of | 11,200,000 |
| 233 | Lionel Richie | Back To Front | 11,200,000 |
| 234 | Enya | The Memory Of Trees | 11,200,000 |
| 235 | Garth Brooks | Sevens | 11,200,000 |
| 236 | Elvis Presley | 30 #1 Hits | 11,200,000 |
| 237 | Santana | Abraxas | 11,100,000 |
| 238 | Dr Dre | 2001 | 11,100,000 |
| 239 | Soundtrack | Pulp Fiction | 11,000,000 |
| 240 | Maroon 5 | Songs About Jane | 11,000,000 |
| 241 | Patsy Cline | Greatest Hits | 10,900,000 |
| 242 | AC/DC | Live | 10,900,000 |
| 243 | Stevie Wonder | Songs In The Key Of Life | 10,800,000 |
| 244 | Cyndi Lauper | She's So Unusual | 10,800,000 |
| 245 | Garth Brooks | Garth Brooks | 10,800,000 |
| 246 | Toni Braxton | Toni Braxton | 10,800,000 |
| 247 | Nirvana | In Utero | 10,800,000 |
| 248 | Bob Seger | Greatest Hits | 10,800,000 |
| 249 | Madonna | Music | 10,800,000 |
| 250 | Britney Spears | Britney | 10,800,000 |
| 251 | Kelly Clarkson | Breakaway | 10,800,000 |
| 252 | Eminem | Encore | 10,800,000 |
| 253 | Black Eyed Peas | Monkey Business | 10,800,000 |
| 254 | David Bowie | Let's Dance | 10,700,000 |
| 255 | Elton John | Love Songs | 10,700,000 |
| 256 | Coldplay | X&Y | 10,700,000 |
| 257 | ABBA | Greatest Hits | 10,600,000 |
| 258 | Pearl Jam | Vs | 10,600,000 |
| 259 | Mariah Carey | Butterfly | 10,600,000 |
| 260 | Nelly | Country Grammar | 10,600,000 |
| 261 | Norah Jones | Feels Like Home | 10,600,000 |
| 262 | The Rolling Stones | Hot Rocks 1964-1971 | 10,500,000 |
| 263 | ABBA | Arrival | 10,500,000 |
| 264 | Metallica | Master Of Puppets | 10,500,000 |
| 265 | Neil Diamond | The Jazz Singer | 10,400,000 |
| 266 | Janet Jackson | Control | 10,400,000 |
| 267 | Whitney Houston | My Love Is Your Love | 10,400,000 |
| 268 | Lenny Kravitz | Greatest Hits | 10,400,000 |
| 269 | Nickelback | All The Right Reasons | 10,400,000 |
| 270 | Beatles | Help! | 10,300,000 |
| 271 | Aerosmith | Toys In The Attic | 10,300,000 |
| 272 | Boston | Don't Look Back | 10,300,000 |
| 273 | Dire Straits | On Every Street | 10,300,000 |
| 274 | Phil Collins | Hello, I Must Be Going! | 10,300,000 |
| 275 | Whitney Houston | Waiting To Exhale | 10,300,000 |
| 276 | Metallica | Load | 10,300,000 |
| 277 | Soundtrack | O Brother, Where Art Thou? | 10,300,000 |
| 278 | Nickelback | Silver Side Up | 10,300,000 |
| 279 | Dido | Life For Rent | 10,300,000 |
| 280 | Beatles | A Hard Day's Night | 10,200,000 |
| 281 | Beatles | Let It Be | 10,200,000 |
| 282 | Crosby, Stills, Nash & Young | So Far | 10,200,000 |
| 283 | Led Zeppelin | In Through The Out Door | 10,200,000 |
| 284 | U2 | War | 10,200,000 |
| 285 | Genesis | Genesis | 10,200,000 |
| 286 | Michael Bolton | Soul Provider | 10,200,000 |
| 287 | Whitney Houston | I'm Your Baby Tonight | 10,200,000 |
| 288 | REM | Monster | 10,200,000 |
| 289 | U2 | How To Dismantle An Atomic Bomb | 10,200,000 |
| 290 | Bruce Springsteen | Born To Run | 10,100,000 |
| 291 | Dire Straits | Dire Straits | 10,100,000 |
| 292 | Sting | The Dream Of The Blue Turtles | 10,100,000 |
| 293 | Lionel Richie | Dancing On The Ceiling | 10,100,000 |
| 294 | Guns N' Roses | GNR Lies | 10,100,000 |
| 295 | Garth Brooks | The Chase | 10,100,000 |
| 296 | Destiny's Child | Survivor | 10,100,000 |
| 297 | Bruce Springsteen | The River | 10,000,000 |
| 298 | Sting | Fields Of Gold | 10,000,000 |
| 299 | Beatles | Anthology 1 | 10,000,000 |
| 300 | Christina Aguilera | Stripped | 10,000,000 |
| 301 | George Michael | Ladies & Gentleman, The Best Of | 10,000,000 |
Copyright © 2004-2008 Fan Of Music tous droits réservés.